Citation: | ZHANG Li-wei, ZHAO Chang-ming, YANG Su-hui, LUO Ping-ping, LIU Cheng. Study on the feasibility of Cr, Nd:YAG ceramic used for solar pumped lasers[J]. LASER TECHNOLOGY, 2011, 35(2): 193-195,209. DOI: 10.3969/j.issn.1001-3806.2011.02.014 |
[1] |
MASAMORI E.Optical characteristics of Cr3+ and Nd3+ codoped Y3Al5O12 ceramics[J].Optics Laser Technology,2010,42 (4):610-616.
|
[2] |
TAKU S,KAZUO I,MOTOKOSHI S,et al.Disk-type Nd/Cr:YAG ceramic lasers pumped by arc-metal-halide-lamp[J].Optics Communications,2006,268 (1):155-159.
|
[3] |
PAYZIYEV S,BAKHRAMOV S,YAGI H,et al.Ceramic Nd3+:Cr3+:YAG laser pumped by high power concentrated solar flux[J].Proceedings of SPIE,2008,6871:687126/1-687126/8.
|
[4] |
YAGI H,YANAGITANI T,NUMAZAWA T,et al.The physical properties of transparent Y3Al5O12 Elastic modulus at high temperature and thermal conductivity at low temperature[J].Ceramics International,2007,33(5):711-714.
|
[5] |
MAHX,LOU Q H,QI Y F,et al.Spectrum characteristies of the polyerystalline transparent ceramic[J].Laser Technology,2004,28(5):488-490(in Chinese).
|
[6] |
HE J W.Study of solar pumped solid state laser[D].Beijing:Beijing Institute of Technology,2009:42-45(in Chinese).
|
[1] | HUANG Wendi, LI Xin, ZHONG Qixiu, ZHAO Tianzhuo. LED band pump Nd∶YAG laser[J]. LASER TECHNOLOGY, 2022, 46(3): 385-389. DOI: 10.7510/jgjs.issn.1001-3806.2022.03.014 |
[2] | LIU Qi, QIU Xuanbing, ZHANG Enhua, LI Jie, GUO Guqing, LI Chuanliang, ZANG Zhenzhong, YANG Ming. Research on an on-line turbidity sensor for traditional Chinese medicine based on spectrum analysis[J]. LASER TECHNOLOGY, 2021, 45(4): 456-462. DOI: 10.7510/jgjs.issn.1001-3806.2021.04.008 |
[3] | CHEN Liang, YOU Libing, WANG Qingsheng, YIN Guangyue, CHU Zhuangzhuang, FANG Xiaodong. Application and development of UV laser induced breakdown spectroscopy[J]. LASER TECHNOLOGY, 2017, 41(5): 619-625. DOI: 10.7510/jgjs.issn.1001-3806.2017.05.001 |
[4] | CAI Xuwu, WANG Li, YANG Jingwei, YUAN Zijun, WU Xianyou, JIANG Haihe. Analysis and experiment of the optimal gain length in LD end-pumped Nd:GYSGG lasers[J]. LASER TECHNOLOGY, 2014, 38(1): 83-86. DOI: 10.7510/jgjs.issn.1001-3806.2014.01.018 |
[5] | SHI Peng, BAI Bing, LI Long, ZHANG Lin-li, XIN Yu. Thermal analysis of LD end-pumped rod Nd:YAG heat capacity laser crystal[J]. LASER TECHNOLOGY, 2013, 37(3): 321-325. DOI: 10.7510/jgjs.issn.1001-3806.2013.03.012 |
[6] | WU Zhi-hui, CUI Xiang-rong, HUANG Dai-zheng, CHEN Chao-wang, MO Hua. 脐带血与先天性心脏病患儿红细胞的光谱分析[J]. LASER TECHNOLOGY, 2012, 36(2): 233-237. DOI: 10.3969/j.issn.1001-3806.2012.02.024 |
[7] | GONG Ma-li, WANG Sheng-li, LIU Qiang, HUANG Lei, GAO Song, ZHANG Hai-tao. Analysis of thermal focal length in LD corner-pumped Nd:YAG/YAG composite slab lasers[J]. LASER TECHNOLOGY, 2009, 33(4): 337-339,343. DOI: 10.3969/j.issn.1001-3806.2009.04.001 |
[8] | WANG Zhao-bing, LIU Tao, HAO Dian-zhong, PENG Han-dong, ZHANG Xia, WU Wen-di. Spectral analysis of colored calcite crystal[J]. LASER TECHNOLOGY, 2008, 32(6): 596-597,604. |
[9] | CAO Hong-zhong, TAN Hui-ming, PENG Hong-yan, ZHANG Mei-heng, ZHANG Bing, CHEN Bao-ling. Laser diode end-pumped Yb: YAG/LBO 537.8nm green laser[J]. LASER TECHNOLOGY, 2008, 32(6): 593-595. |
[10] | Kong Weijin, Wu Fuquan, Yun Maojin, Li Guohua. The ultraviolet band spectrochemical analysis of iceland crystal material[J]. LASER TECHNOLOGY, 2003, 27(3): 214-215. |
1. |
沈志飞,刘晓东,费锡磊,康恺. 基于点集贝塞尔曲线优化的激光振镜加工算法. 激光技术. 2021(05): 548-553 .
![]() | |
2. |
李霄,刘明. 一种钢包内壁温度场激光定位测量系统及其实验分析. 电子测量技术. 2020(05): 39-42 .
![]() |